1 Channel Fiber Optic Rotary Joint Capsule Electro Optical Slip Ring For Optical Terminal Robot
Product Details:
Place of Origin: | Shenzhen,China |
Brand Name: | JARCH |
Certification: | CE,FCC,ROHS |
Model Number: | JSR-CS025-XE-1FM |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pcs |
---|---|
Price: | US$500-5000/PCS |
Packaging Details: | Standard Export carton Package |
Delivery Time: | 10-25 DAYS |
Payment Terms: | D/P, T/T, Western Union,PAYPAL |
Supply Ability: | 1000PCS/MONTH |
Detail Information |
|||
TYPE: | Capsule Type | Wavelength Range: | 650-1650 Nm |
---|---|---|---|
Insertion Loss: | <2dB (typical: <0.5 DB) | Maximum Speed: | 2000rpm |
Estimated Life Cycle: | 200-400 Million Revolutions | Optical Power Handlin: | 23 DBm |
Product Name: | Electro Optical Slip Ring | ||
Highlight: | fiber optic slip ring,fibre optic rotary joint |
Product Description
JARCH Multi-channel Signal 1 Channel Fiber Optic Rotary Joint Capsule type Electro Optical Slip Ring for Optical Terminal Robot
JSR-CS025-XE-1FM The optical electronic hybrid rotary combination slip ring is composed of a conductive slip ring which can transmit power supply, control signal power supply, instrument and micro-electric signal required by computer automatic control and a smooth ring which can transmit multi-mode single-mode optical fiber signal. It can solve the problem of optical signal and electric signal transmission with 360 degree rotation at the same time.
The Electro Optical Slip Ring suitable for applications that require unlimited, continuous or intermittent rotation, but also need to transfer large-capacity data and signals from fixed position to rotary position. It can improve mechanical performance, simplify system operation, and avoid damage to optical fibers caused by the rotation of active joints. It can be used in conjunction with the traditional electronic confluence ring to form a hybrid optoelectronic confluence ring to transmit power and high-speed data. Various solutions can be customized to meet the needs of the program.
Electrical Spec. | Options | ||
Rating voltage | 380VAC | Flange for set up | |
Rating current | 5A /Ring,10A /Ring,15A /Ring | The wire exit direction,length is optional | |
Insulation resistance | 1000MΩ@500VDC | Can combine more circuits:1-126Ring | |
Dielectric strength | 600VDC@50Hz | Higher voltage and current capacity | |
Electrical noise | 10mΩ@6VDC,50mA, 5Rpm | Higher rotational seed:1000Rpm,2500Rpm,5000Rpm | |
Mechanical Spec | Environment | ||
Speed | 300Rpm | Working temperature | -40℃~+80℃ |
Torque | 100N.cm | Mechanical vibration | MIL-SID-810E |
Seal class | IP54 (IP68Options) | Humidity | 10% to 90% RH non-condensing |
Contact material | Precious Metal | Materials | Lead Free,RoHS compliant |
Lead Wire | 12color 1.0mm2Teflon wire | CE Certified | YES |
Life | 500million revolutions | * The service life of the slip ring is determined by the working speed, working environment and working temperature of the slip ring. |
Specification for FORJ | |
Wavelength range | 650-1650 nm |
Insertion loss | <2dB (typical: <0.5 dB) |
Return loss | >40dB (typical:45 dB,2323 C), >50 dB (MJXA) |
Maximum speed. | 2000 rpm |
Pressure compensation | 1,000 psi (model RPC for higher pressure) |
Pulling strength | 10 N (900 um buffer) |
Estimated life cycle | 200-400 million revolutions |
Optical power handlin | 23 dBm |
Working temperature | -40 to 80 C |
Storage temperature | -50 to 85 C |
Start up torque | <0.1 Nm |
Package style | Pigtail or receptacles (FC, FC/APC, or ST) |
Fiber types | Single or multimode w/3 mm jacke |
Connector types | FC, SC, ST, SMA, or LC (and APC finishes) |
Housing material | Stainless steel |
Weight | ~50 g |
IP rating |
IP 68 for all models |
2D Drawing of Electro Optical Slip Ring
***Compact structure
***Diversified shape to support more installation requirements
***Supporting signal, power supply and mixed transmission of precious metal contact to ensure long service life
***Gold-gold contact, very low contact resistance
***Compatible Data Bus Protocol
***Smooth operation
2. Medical system
3. Video surveillance system
4. Safeguarding National or International Safety Systems Submarine Operating Systems 2. Material Transportation Systems
5. Turrets on Vehicles
6. Remote Control System
7. Radar antenna
8. Transmission and Control of High-Speed Video, Digital and Analog Signals in Optical Fiber Sensor Turntable (Rate Table)

